Performance
| To 30 Apr 2013 | 3 mths % | 6 mths % | 1 yr % | 2 yr p.a. % | 3 yr p.a. % |
| Alpha Fund* | 6.70 | 12.50 | 25.66 | 9.28 | - |
| Australian Fund* | 6.19 | 14.52 | 21.11 | 3.70 | - |
| Equity Income Fund* | 10.14 | - | - | - | - |
| Trans-Tasman Fund* | 6.95 | 14.42 | 23.59 | 7.81 | 7.71 |
| O.C.R. | 0.60 | 1.23 | 2.50 | 2.50 | - |
| ASX200G NZD | 5.02 | 12.63 | 17.60 | 2.71 | - |
| Trans Tasman Index | 6.77 | 14.61 | 23.68 | 8.61 | 8.73 |
* Fund returns are before all fees and expenses, and before tax which varies by investor.
Past performance is not a guarantee of future returns.

